Dívida ativa

Lista de dívidas

INSCRIÇÃO: 8473 - ELANDIA CRISTINA SOUSA GOMES

IPTU

Crédito Exercício Parcela Valor original (R$) Situação
878871 2022 0 294,03 INSCRITO
878871 2022 0 294,03 INSCRITO
832683 2021 0 264,99 INSCRITO
832683 2021 0 264,99 INSCRITO
790156 2020 0 251,88 INSCRITO
790156 2020 0 251,88 INSCRITO
790156 2020 0 251,88 INSCRITO
746601 2019 0 243,68 INSCRITO
746601 2019 0 243,68 INSCRITO
698015 2018 0 235,30 INSCRITO
698015 2018 0 235,30 INSCRITO
597086 2017 0 248,34 INSCRITO
597086 2017 0 248,34 INSCRITO
250120 2016 1 231,25 INSCRITO
250120 2016 1 231,25 INSCRITO
250120 2016 1 231,25 INSCRITO
703 2015 1 212,57 INSCRITO
703 2015 1 212,57 INSCRITO
703 2015 1 212,57 INSCRITO

Valor original total IPTU: R$ 4.659,78

Valor original total da dívida: R$ 4.659,78

Dados atualizados em: 13/09/2023 18:01:32

Valores de juros, multas e correções não ficarão disponíveis devido suas variações que impacta o valor final.

Qual o seu nível de satisfação com essa informação?


Muito insatisfeito

Insatisfeito

Neutro

Satisfeito

Muito satisfeito