Dívida ativa

Lista de dívidas

INSCRIÇÃO: 5720 - MARIA JOSE SARAIVA DE ALMEIDA

IPTU

Crédito Exercício Parcela Valor original (R$) Situação
869808 2022 0 135,09 INSCRITO
869808 2022 0 135,09 INSCRITO
823312 2021 0 243,48 INSCRITO
823312 2021 0 243,48 INSCRITO
780890 2020 0 231,43 INSCRITO
780890 2020 0 231,43 INSCRITO
780890 2020 0 231,43 INSCRITO
737521 2019 0 223,89 INSCRITO
737521 2019 0 223,89 INSCRITO
689272 2018 0 108,10 INSCRITO
689272 2018 0 108,10 INSCRITO
689272 2018 0 108,10 INSCRITO
585016 2017 0 230,63 INSCRITO
585016 2017 0 230,63 INSCRITO
585016 2017 0 230,63 INSCRITO
245196 2016 1 214,76 INSCRITO
245196 2016 1 214,76 INSCRITO
356597 2015 1 197,41 INSCRITO
356597 2015 1 197,41 INSCRITO

Valor original total IPTU: R$ 3.739,74

Valor original total da dívida: R$ 3.739,74

Dados atualizados em: 13/09/2023 18:01:32

Valores de juros, multas e correções não ficarão disponíveis devido suas variações que impacta o valor final.

Qual o seu nível de satisfação com essa informação?


Muito insatisfeito

Insatisfeito

Neutro

Satisfeito

Muito satisfeito